Appearance
track_products
M:N junction between tracks and products — which products a track unlocks.
- ETL strategy:
mergewith composite PK(id_tenant, id_track, id_product)
Columns
| Column | Type | Description |
|---|---|---|
id_tenant | BIGINT | FK → tenants.id. Part of PK. |
id_track | BIGINT | FK → tracks.id. Part of PK. |
id_product | BIGINT | Logical FK → products.id (resolves to products.id_origin for replicated products). Part of PK. |
id_track_origin | BIGINT | Resolved tracks.id_origin — useful for deduping tracks replicated across tenants. |
id_product_origin | BIGINT | Resolved products.id_origin. |
No
created_at/deleted_at. The table represents the current state of the mapping (rows are removed when the link no longer exists). Deleted products do not appear here.